Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
THAI UNION GROUP PUBLIC COMPANY LIMITED
Telephone
0-2298-0024, 0-2298-0537-41
Website
www.thaiunion.com
CompanySecretary.TU@thaiunion.com
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 138,433,059 | 100 | 136,152,713 | 100 | 155,586,350 | 100 |
| 68,412,396 | 49.42 | 63,904,229 | 46.94 | 66,509,796 | 42.75 | |
| 42,226,122 | 30.5 | 47,295,389 | 34.74 | 56,964,073 | 36.61 | |
| 17,388,680 | 12.56 | 15,058,428 | 11.06 | 21,692,617 | 13.94 | |
| 10,405,861 | 7.52 | 9,894,667 | 7.27 | 10,419,864 | 6.7 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
Yes

